| DISTRICT SPORTS COUNCIL MUMBAISUB DIVISION SCHOOL AND WOMENS ATHLETIC MEET 2014-15 | ||||||||
| Venue: Sports Authority of India, Kandivali (East) | ||||||||
| Programme at Glance - Wednesday, 12th November 2014 | ||||||||
| Time | Events | Age Group | Status | |||||
| 9.00 a.m. | 5000 mts. Run | B/19 | Final | |||||
| 9.20 a.m. | 5000 mts. Run | G/19 | Final | |||||
| Long Jump | G/19 | Final | ||||||
| Shot Put | G/14 | Final | ||||||
| 9.40 a.m. | 3000 mts. Run | B/17 | Final | |||||
| Discus Throw | B/19 | Final | ||||||
| High Jump | B/17 | Final | ||||||
| 9.55 a.m. | 3000 mts. Run | G/17 | Final | |||||
| 10.10 a.m. | 600 mts. Run | B/14 | Heats | |||||
| 10.20 a.m. | 600 mts. Run | G/14 | Heats | |||||
| 10.30 a.m. | 200 mts. Run | B/19 | Heats | |||||
| 10.40 a.m. | 200 mts. Run | G/19 | Heats | |||||
| Triple Jump | G/17 | Final | ||||||
| Hammer Throw | B/19 | Final | ||||||
| 10.50 a.m. | 200 mts. Run | B/17 | Heats | |||||
| 11.00 a.m. | 200 mts. Run | G/17 | Heats | |||||
| 11.10 a.m. | 200 mts. Run | G/14 | Heats | |||||
| 11.20 a.m. | 200 mts. Run | B/14 | Heats | |||||
| 11.30 a.m. | 400 mts. Hurdles | B/19 | Final / T. T. | |||||
| 11.45 a.m. | 400 mts. Hurdles | G/19 | Final / T. T. | |||||
| Lunch Break | ||||||||
| Time | Events | Age Group | Status | |||||
| 1.30 p.m. | 200 mts. Run | B/19 | Final | |||||
| High Jump | B/19 | Final | ||||||
| Shot Put | B/17 | Final | ||||||
| Javelin Throw | G/19 | Final | ||||||
| 1.35 p.m. | 200 mts. Run | G/19 | Final | |||||
| Long Jump | B/14 | Final | ||||||
| 1.40 p.m. | 200 mts. Run | B/17 | Final | |||||
| 1.45 p.m. | 200 mts. Run | G/17 | Final | |||||
| 1.50 p.m. | 200 mts. Run | B/14 | Final | |||||
| 1.55 p.m. | 200 mts. Run | G/14 | Final | |||||
| 2.00 p.m. | 800 mts. Run | B/19 | Heats | |||||
| Pole Vault | G/17 - 19 | Final | ||||||
| Hammer Throw | B/17 | Final | ||||||
| Discus Throw | G/19 | Final | ||||||
| 2.10 p.m. | 800 mts. Run | G/19 | Heats | |||||
| 2.20 p.m. | 800 mts. Run | B/17 | Heats | |||||
| 2.30 p.m. | 800 mts. Run | G/17 | Heats | |||||
| 2.40 p.m. | 4 x 400 mts Relay | B/19 | Final | |||||
| 3.05 p.m. | 4 x 400 mts Relay | G/19 | Final | |||||
| 3.15 p.m. | 5 Km. Walk | B/17 | Final | |||||
| 3.35 p.m. | 3 Km. Walk | G/17 | Final | |||||
| Programme at Glance - Thursday, 13th November 2014 | ||||||||
| Time | Events | Age Group | Status | |||||
| 8.30 a.m. | 5 km. Walk | B/19 | Final | |||||
| Long Jump | B/17 | Final | ||||||
| Shot Put | G/19 | Final | ||||||
| Discus Throw | G/14 | Final | ||||||
| 8.50 a.m. | 5 km. Walk | G/19 | Final | |||||
| 9.25 a.m. | 1500 mts. Run | B/17 | Final | |||||
| High Jump | B/14 | Final | ||||||
| 9.35 a.m. | 1500 mts. Run | G/17 | Final | |||||
| 9.45 a.m. | 1500 mts. Run | B/19 | Final | |||||
| 9.55 a.m. | 1500 mts. Run | G/19 | Final | |||||
| 10.05 a.m. | 400 mts. Run | B/14 | Heats | |||||
| Javelin Throw | B/17 | Final | ||||||
| Triple Jump | B/19 | Final | ||||||
| 10.15 a.m. | 400 mts. Run | G/14 | Heats | |||||
| 10.25 a.m. | 400 mts. Run | B/17 | Heats | |||||
| 10.35 a.m. | 400 mts. Run | G/17 | Heats | |||||
| 10.45 a.m. | 400 mts. Run | B/19 | Heats | |||||
| 10.55 a.m. | 400 mts. Run | G/19 | Heats | |||||
| Hammer Throw | G/19 | Final | ||||||
| 11.05 a.m. | 80 mts. Hurdles | B/14 | Final / T. T. | |||||
| 11.20 a.m. | 80 mts. Hurdles | G/14 | Final / T. T. | |||||
| 11.35 a.m. | 100 mts. Hurdles | G/17 | Final / T. T. | |||||
| 11.50 a.m. | 100 mts. Hurdles | G/19 | Final / T. T. | |||||
| Lunch Break | ||||||||
| Time | Events | Age Group | Status | |||||
| 1.30 a.m. | 100 mts. Hurdles | B/17 | Final / T. T. | |||||
| High Jump | G/17 | Final | ||||||
| Long Jump | G/14 | Final | ||||||
| Javelin Throw | B/19 | Final | ||||||
| 1.45 a.m. | 110 mts. Hurdles | B/19 | Final / T.T. | |||||
| 2.00 p.m. | 400 mts. Run | B/14 | Final | |||||
| Shot Put | B/14 | Final | ||||||
| 2.05 p.m. | 400 mts. Run | G/14 | Final | |||||
| 2.10 p.m. | 400 mts. Run | B/17 | Final | |||||
| 2.15 p.m. | 400 mts. Run | G/17 | Final | |||||
| 2.20 p.m. | 400 mts. Run | B/19 | Final | |||||
| Discus Throw | G/17 | Final | ||||||
| Pole Vault | B/17 - 19 | Final | ||||||
| Triple Jump | G/19 | Final | ||||||
| 2.25 p.m. | 400 mts. Run | G/19 | Final | |||||
| 2.30 p.m. | 4 x 100 mts. Relay | B/14 | Heats | |||||
| 2.40 p.m. | 4 x 100 mts. Relay | G/14 | Heats | |||||
| 2.50 p.m. | 4 x 100 mts. Relay | B/17 | Heats | |||||
| 3.00 p.m. | 4 x 100 mts. Relay | G/17 | Heats | |||||
| 3.10 p.m. | 4 x 100 mts. Relay | B/19 | Heats | |||||
| 3.20 p.m. | 4 x 100 mts. Relay | G/19 | Heats | |||||
| Programme at Glance - Friday, 14th November 2014 | ||||||||
| Time | Events | Age Group | Status | |||||
| 8.30 a.m. | 3000 mts. Run | G/19 | Final | |||||
| 8.45 a.m. | 100 mts. Run | B/14 | Heats | |||||
| Long Jump | B/19 | Final | ||||||
| Discus Throw | B/14 | Final | ||||||
| 8.55 a.m. | 100 mts. Run | G/14 | Heats | |||||
| 9.05 a.m. | 100 mts. Run | B/17 | Heats | |||||
| Shot Put | G/17 | Final | ||||||
| 9.15 a.m. | 100 mts. Run | G/17 | Heats | |||||
| 9.25 a.m. | 100 mts. Run | B/19 | Heats | |||||
| 9.35 a.m. | 100 mts. Run | G/19 | Heats | |||||
| High Jump | G/14 | Final | ||||||
| Triple Jump | B/17 | Final | ||||||
| Javelin Throw | G/17 | Final | ||||||
| 9.45 a.m. | 600 mts. Run | B/14 | Final | |||||
| 9.50 a.m. | 600 mts. Run | G/14 | Final | |||||
| 9.55 a.m. | 800 mts. Run | B/17 | Final | |||||
| 10.00 a.m. | 800 mts. Run | G/17 | Final | |||||
| 10.05 a.m. | 800 mts. Run | B/19 | Final | |||||
| 10.10 a.m. | 800 mts. Run | G/19 | Final | |||||
| Break | ||||||||
| 10.30 a.m. | 100 mts. Run | B/14 | Final | |||||
| Shot Put | B/19 | Final | ||||||
| Discus Throw | B/17 | Final | ||||||
| Long Jump | G/17 | Final | ||||||
| High Jump | G/19 | Final | ||||||
| 10.35 a.m. | 100 mts. Run | G/14 | Final | |||||
| 10.40 a.m. | 100 mts. Run | B/17 | Final | |||||
| 10.45 a.m. | 100 mts. Run | G/17 | Final | |||||
| 10.50 a.m. | 100 mts. Run | B/19 | Final | |||||
| 10.55 a.m. | 100 mts. Run | G/19 | Final | |||||
| 11.00 a.m. | 4 x 100 mts. Relay | B/14 | Final | |||||
| 11.05 a.m. | 4 x 100 mts. Relay | G/14 | Final | |||||
| 11.10 a.m. | 4 x 100 mts. Relay | B/17 | Final | |||||
| 11.15 a.m. | 4 x 100 mts. Relay | G/17 | Final | |||||
| 11.20 a.m. | 4 x 100 mts. Relay | B/19 | Final | |||||
| 4 x 100 mts. Relay | G/19 | Final | ||||||
| * All Hurdles will be held finals by Time Trial basis. | ||||||||
| * Reporting for the women competition is 7.30 am on 14th November 2014. Women events will be run symultaneously. | ||||||||
| * Cross Country will be held on 15th November 2014 at 7.00 am at Sports Authority of India, Akurli Road, Kandivali. | ||||||||
| * Programme is subject to alteration | ||||||||
Friday, November 7, 2014
DIV. ATHLETICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment