PLEASE CHEK NAME LIST
D.S.O.District Level Under 14 Boys 2024-15 A | ||||
Sr No | Name Of School | Contact No | ||
1 | St. Stanilaus High School, Bandra | 9820395842 | ||
2 | b | |||
3 | Thakur inter. Icse, kandivali | 9860295192 | ||
4 | J K Seth Juggilal Poddar Academy, Malad | 9892533692 | ||
5 | Arya Vidya Mandir, Juhu | 9819877141 | ||
6 | Atmoday Vidyamandir, Kandivali | 9503650395 | ||
7 | Bombay Cambridge School, Andheri E | |||
8 | Gokuldham High School, Goregaon | 9869515466 | ||
9 | St.Theresa Hihg School Bandra W | |||
10 | Atomic Energy Central School No.6, Anushakti Ngr | 9167654383 | ||
11 | Bhandup Edu. Soc. Eng. High School, Bhandup | 8655424166 | ||
12 | Infant Jesus High School, Jogeshwari | 9970254204 | ||
13 | Bhavan's A.H. Wadia High School, Andheri | 9594187209 | ||
14 | Billabong High Inter. School, Juhu | 7738345607 | ||
15 | Kherwadi b.m.c school | 9969062460 | ||
16 | Bright High School & Jr. College, Bhandup | 9222857585 | ||
17 | Ryan International School, Goregaon | 9702174156 | ||
18 | Bunts Sangha's S.M. Shetty High School & Jr. College | 9819690541 | ||
19 | C.W.C. High School, Andheri | 9768652853 | ||
20 | Air India Modern School, Santacruz | 8652420022 | ||
21 | Cambridge High School, Kandivali | 9167655836 | ||
22 | Cardinal Gracias High School, Bandra | 9969379190 | ||
23 | Lokhandwala Foundation School, Kandivali | 9969089075 | ||
24 | Chembur English High School, Chembur | 9821269059 | ||
25 | St. Xavier's High School, Goregaon | 9049197687 | ||
26 | Divine Child High School & Jr. College, Andheri E | 9870947840 | ||
27 | Dominic Savio Vidyalaya, Ghatkopar | 9766205573 | ||
28 | Shree Balaji Inter. ICSE, Malad | 9619480449 | ||
29 | Don Basco High School, Borivali | 9029990215 | ||
30 | Dr. Pillai Global Academy, Borivali | 9820799787 | ||
31 | Don Basco High School, Vikroli | 9324555118 | ||
32 | Dr. S. Radhakrishnan Vidyalaya, Malad | 9322500456 | ||
33 | Father Agnelo High School, Malad | 8554846754 | ||
34 | Fatima High School | 9860759232 | ||
35 | Fr. Agnel Technical High School, Bandra W | 9757493032/8693895006 | ||
36 | Friend's Co-op. Edu. Soc. Ltd.(E.M), Mulund | 9967247795 | ||
37 | G.E.S. English Medium, Goregaon | 9969671172 | ||
38 | Shri. Madhavrao Bhagvat High School(E.M), Vile Parle | 9869206016 | ||
D.S.O.District Level Under 14 Boys 2024-15 B | ||||
Sr No | Name Of School | Contact No | ||
39 | Hansraj Moraarjee P. Sch., Andheri | 9892271386 | ||
40 | St Arnolds h s Andheri | 9821113540 | ||
41 | Genreal Education Academy, Chembur | 9619167613/8689923186 | ||
42 | Gundecha Acd., Kandivali | 9757259077/9768850126 | ||
43 | City International School, Andheri | 9820419211 | ||
44 | Hasnat High School, Andheri | 9323383072 | ||
45 | Holy Angel's High School, Mulund | 9867571719 | ||
46 | vidhyanidhi H s MM juhu | 9769554873 | ||
47 | Holy Cross High School, Kurla | 9869044161 | ||
48 | Holy Family High School & Jr. College, Andheri E | 9773077325 | ||
49 | Thakur Public School, Kandivali (icse) | 9869165775 | ||
50 | I.E.S. Secondary School, Kanjur Marg | 9404793573/9869155241 | ||
51 | Infant Jesus School, Malad | 9869804612 | ||
52 | St. Jude's High School, Kurla | 9970215303 | ||
53 | K.E.S. Hans Bhugra High School, Santacruz | 8237210921 | ||
54 | Kala Vidyalaya High School, Malad | 8286948105 | ||
55 | D.G. Khetan Inter. School, Malad | 9867873897 | ||
56 | Kapol Vidyanidhi Inter. School, Kandivali | 9867471554 | ||
57 | Lokmanya Tilak Eng. High School, Mulund | 9967826855 | ||
58 | Mount Mary High School, Goregaon | 9323192215 | ||
59 | M.L.R.T. Gala Pioneer English School, Kandivali | 9766091818 | ||
60 | Marol Education Academy's, Andheri E | 9881366876 | ||
61 | V. P. Vidya Mandir, Dahisar | 8888725299 | ||
62 | Modern English School, Chembur | 7738951494/9767770660 | ||
63 | N.M. English High School, Goregaon | 9930610410/9892376007/8898916504 | ||
64 | National Education Society's High School & Jr. College, Bhandup | 8698735328/9969355774/9773243051 | ||
65 | Oberoi International School, Goregaon E | 9869377506 | ||
66 | St Dominic Saviyo | 9867391507 | ||
67 | Our Lady Of Remedy High School, Kandivali | 9930515198 | ||
68 | Oxford Public School, Kandivali | 9823799251/9892250419 | ||
69 | St. Xavier's High School & Jr. College, Vile Parle | 9224431349 | ||
70 | Thakur Inter. School(CIE), Kandivali | 8082030846/9665095076 | ||
71 | St. Joseph's High School, Kandivali | 9158046223 | ||
72 | BMC Madhyamik Shala, Andheri | 9224416925 | ||
73 | Chembur High School, Chembur | 9820112724 | ||
74 | Paranjape Vidyalaya, Andheri | 9762933436 | ||
75 | I.E.S. Secondary School, Mulund | 9665094629 | ||
76 | Lilavati Bai Podar H s | |||
D.S.O.District Level Under 14 Boys 2024-15 C | ||||
Sr No | Name Of School | Contact No | ||
77 | Jamnabai Narsee School, Juhu | 9324225942 | ||
78 | d | |||
79 | Air port High School Vile parle | 9860341653 | ||
80 | Podar International School, Santacruz W | 9892470427 | ||
81 | Swami Vivekanand High School & Jr. College, Chembur | 9869074696/9833737918 | ||
82 | R. N. Gandhi High School, Vidyavihar | 9930007133 | ||
83 | Rajhans Vidyalaya(CBSE), Andheri W | 9833194098 | ||
84 | Hussain Allana English hs Andheri | 9773211941 | ||
85 | Rose Manor Garden School, Santacruz | 9029640973 | ||
86 | Rustamjee Cambridge Inter. School & Jr. College | 9870248713 | ||
87 | St. Lawrence High School, Borivali | 9881270013 | ||
88 | Rustomjee Inter. School & Jr. College, Dahisar | 9224109741/8793366770 | ||
89 | Ryan International School(ICSE), Malad | 9870219766 | ||
90 | J.J. Academy Eng. Med. High School, Mulund W | 9820200136/9619142525 | ||
91 | S.C.D. Barfivala High School, Andheri W | 9222222946 | ||
92 | S.V.D.D. Secondary Eng. Med. School, Ghatkopar | 9768686103 | ||
93 | Gopal Sharma Intr . Kurla | 8898445955 | ||
94 | Sailee Inter. School, Borivali | 8286128889 | ||
95 | Seth. M.P.Rashtriya Shala(Gujrati), Mulund | 9220913473 | ||
96 | Arya Vidya Mandir, Bandra, west | 9821216571/9819591535 | ||
97 | Shailendra Vidyalaya & Jr. College | 9224789777 | ||
98 | St. Anthony's High School, Santacruz | 9673528252 | ||
99 | Orion School(ICSE), Vile Parle | 9619276501 | ||
100 | Shree Siddhi Vinayak English High School, Vikhroli E | 8082071792/8652804190 | ||
101 | Akshara Hig Sch. Bori | 8976649583 | ||
102 | Shri I. J. Patel High School, Juhu | 9004374820 | ||
103 | M.k.V.v.i.v. Borivali | 8082200406 | ||
104 | Bombay Cambridge School, Andheri W | 9819120942 | ||
105 | St. Blaise High School, Andheri | 7798636723/9594170588 | ||
106 | Billabong High sch Santakruz | 7208389089 | ||
107 | St. Francis Xavier High School, Kanjur Marg | 9029535800 | ||
108 | St. Gregorios High School, Chembur | 9022092972 | ||
109 | Gyan Kendra Secondary School, Andheri | 9766095140/8451032688 | ||
110 | St. John The Evangelist High School, Andheri | 9823607315 | ||
111 | St. John's Universal School, | 9969143190 | ||
112 | St. Rocks High School & Jr. College, Borivali | 9665845857/9158144863 | ||
113 | c | |||
114 | St. Lawrence High School, Kandivali | 9225577784 | ||
D.S.O.District Level Under 14 Boys 2024-15 D | ||||
Sr No | Name Of School | Contact No | ||
115 | Pawar Public School, Kandivali | 9823435813 | ||
116 | St. Joseph's High School, Malad | 7506010685 | ||
117 | Lakshadham High School, Goregaon | 9821193924 /9221274538 | ||
118 | St. Joseph's High School, Vikhroli | 9221285056 | ||
119 | Swami Vivekanand Inter. School & Jr. College, Kandivali | 9892379637 | ||
120 | St. Mary's High School, Kandivali | 8082141178 | ||
121 | St. Sebastian High School, Chembur | 9820532972 | ||
122 | National urdu Hig Sch | 9967562002 | ||
123 | St. Thomas Academy, Goregaon | 9970295994/9226741546 | ||
124 | Bunts Sangha's S.M. Shetty Inter.School, Powai | 9819857808/9969569247 | ||
125 | St. Thomas Marthoma School, Malad E | 9664613433 | ||
126 | St. Xavier's High School & Jr. College, Bhandup | 9324348008/982077047 | ||
127 | Vibhgoyar hs Goregaon | 9869720502 | ||
128 | St. Xavier's High School, Borivali | 9869191801/28935594 | ||
129 | Thakur Vidya Mandir, Kandivali | 9096828068 | ||
130 | St. Xavier's High School, Andheri E | 9821472474 | ||
131 | The North Mumbai Welfare Soci. High School, Ghatkopar | 9870302099/9892434242 | ||
132 | Univarsal High School, Dahisar | 9870017685 | ||
133 | Our Lady Of Perpetual Succour High School, Chembur | 9930021775 | ||
134 | Utpal Sanghavi, Vile Parle | 9820679709 | ||
135 | Vani Vidyalaya, Mulund | 25612363 | ||
136 | Ryan Inter. School(CBSC), Kandivali | 9821876047 | ||
137 | Varsova Welfare Associan High School, Andheri | 9271960143 | ||
138 | Veer Bhagt Singh Vidyalaya, Malad | 9773799640/9029950711 | ||
139 | Swami Vivekanand Inter. School, Gorai | 9768934069 | ||
140 | Vidyanidhi High School(E.M), Andheri | 9619679150 | ||
141 | VPM's B.R. Tol English High School, Mulund E | 9920026041 | ||
142 | Udayachal High School, Vikhroli E | 9987535395 | ||
143 | Yashodham High School, Goregaon | 9969501627 | ||
144 | Vibhgoyar hs Malad East | 9324259878 | ||
145 | Manekji Koopar | 9324757144 | ||
146 | IES New English school Bandra east | 9819843325 | ||
147 | lady visanji acd.Andheri | 9930021775 | ||
148 | Pawar Public School, Bhandup | 9969261745 / 9371241777 | ||
149 | St. Joseph's High School, Juhu | 9923206416 | ||
150 | I.E.S New English School Bandra | 9819843325 | ||
151 | b | |||
152 | St. Francis D'Assisi High School, Borivali | 9594401027/9757158248 |
No comments:
Post a Comment