| District Sports Athletic Meet (DSO) | |||||||||
| Date: 16th to 18th October 2019 | |||||||||
| Venue: Sports Authority of India, Akurli Road, Kandivali (East), Mumbai. | |||||||||
| Programme at Glance - Day 1 - Wednesday - 16/10/2019 | |||||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 7.45 am | 800 mts Run | Boys u / 19 | Final | Andheri | |||||
| 800 mts Run | Boys u / 19 | Final | Borivali | ||||||
| 800 mts Run | Boys u / 19 | Final | Kurla | ||||||
| Long Jump | Boys u / 14 | Final | Taluka / District | ||||||
| 8.05 am | 800 mts Run | Boys u / 17 | Final | Andheri | |||||
| 800 mts Run | Boys u / 17 | Final | Borivali | ||||||
| 800 mts Run | Boys u / 17 | Final | Kurla | ||||||
| Shot Put | Boys u / 17 | Final | Taluka / District | ||||||
| 8.20 am | 800 mts Run | Girls u / 17 | Final | All Taluka | |||||
| 8.30 am | 600 mts Run | Boys u / 14 | Heats | Andheri | |||||
| 600 mts Run | Boys u / 14 | Heats | Borivali | ||||||
| 600 mts Run | Boys u / 14 | Heats | Kurla | ||||||
| Discus Throw | Girls u / 17 | Final | Taluka / District | ||||||
| 8.50 am | 600 mts Run | Girls u / 14 | Heats | Andheri | |||||
| 600 mts Run | Girls u / 14 | Heats | Borivali | ||||||
| 600 mts Run | Girls u / 14 | Heats | Kurla | ||||||
| 9.05 am | 200 mts Run | Boys u / 19 | Heats | Andheri | |||||
| 200 mts Run | Boys u / 19 | Heats | Borivali | ||||||
| 200 mts Run | Boys u / 19 | Heats | Kurla | ||||||
| High Jump | Boys u / 17 | Final | Taluka / District | ||||||
| 9.20 am | 200 mts Run | Girls u /19 | Heats | Andheri | |||||
| 200 mts Run | Girls u /19 | Heats | Borivali | ||||||
| 200 mts Run | Girls u /19 | Heats | Kurla | ||||||
| 9.30 am | 200 mts Run | Boys u / 17 | Heats | Andheri | |||||
| 200 mts Run | Boys u / 17 | Heats | Borivali | ||||||
| 200 mts Run | Boys u / 17 | Heats | Kurla | ||||||
| 9.55 am | 200 mts Run | Girls u /17 | Heats | Andheri | |||||
| 200 mts Run | Girls u /17 | Heats | Borivali | ||||||
| 200 mts Run | Girls u /17 | Heats | Kurla | ||||||
| Triple Jump | Girls u / 19 | Final | Taluka / District | ||||||
| 10.15 am | 200 mts Run | Boys u / 14 | Heats | Andheri | |||||
| 200 mts Run | Boys u / 14 | Heats | Borivali | ||||||
| 200 mts Run | Boys u / 14 | Heats | Kurla | ||||||
| Discus Throw | Boys u /14 | Final | Taluka / District | ||||||
| 10.40 am | 200 mts Run | Girls u / 14 | Heats | Andheri | |||||
| 200 mts Run | Girls u / 14 | Heats | Borivali | ||||||
| 200 mts Run | Girls u / 14 | Heats | Kurla | ||||||
| 11.05 am | 400 m Hurdles | Boys u / 19 | Time Trial Final | Taluka / District | |||||
| 11.20 am | 400 m Hurdles | Girls u /19 | Time Trial Final | Taluka / District | |||||
| 11.35 am | 400 m Hurdles | Boys u / 17 | Time Trial Final | Taluka / District | |||||
| 11.50 am | 400 m Hurdles | Girls u /17 | Time Trial Final | Taluka / District | |||||
| Lunch | |||||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 1.00 pm | 200 mts Run | Boys u / 19 | S / F | Andheri | |||||
| 200 mts Run | Boys u / 19 | S / F | Borivali | ||||||
| 200 mts Run | Boys u / 19 | S / F | Kurla | ||||||
| Long Jump | Girls u /14 | Final | Taluka / District | ||||||
| High Jump | Boys u / 19 | Final | Taluka / District | ||||||
| Discus Throw | Girls u /19 | Final | Taluka / District | ||||||
| Shot Put | Boys u / 19 | Final | Taluka / District | ||||||
| 1.10 pm | 200 mts Run | Girls u /19 | S / F | Andheri | |||||
| 200 mts Run | Girls u /19 | S / F | Borivali | ||||||
| 200 mts Run | Girls u /19 | S / F | Kurla | ||||||
| 1.20 pm | 200 mts Run | Boys u / 17 | S / F | Andheri | |||||
| 200 mts Run | Boys u / 17 | S / F | Borivali | ||||||
| 200 mts Run | Boys u / 17 | S / F | Kurla | ||||||
| 1.35 pm | 200 mts Run | Girls u /17 | S / F | Andheri | |||||
| 200 mts Run | Girls u /17 | S / F | Borivali | ||||||
| 200 mts Run | Girls u /17 | S / F | Kurla | ||||||
| 1.50 pm | 200 mts Run | Boys u / 14 | S / F | Andheri | |||||
| 200 mts Run | Boys u / 14 | S / F | Borivali | ||||||
| 200 mts Run | Boys u / 14 | S / F | Kurla | ||||||
| 2.05 pm | 200 mts Run | Girls u / 14 | S / F | Andheri | |||||
| 200 mts Run | Girls u / 14 | S / F | Borivali | ||||||
| 200 mts Run | Girls u / 14 | S / F | Kurla | ||||||
| 2.20 pm | 800 mts Run | Boys u / 19 | Final | Disrict | |||||
| 2.25 pm | 800 mts Run | Girls u /19 | Final | All Taluka | |||||
| 2.30 pm | 200 mts Run | Boys u / 19 | Final | Andheri | |||||
| 200 mts Run | Boys u / 19 | Final | Borivali | ||||||
| 200 mts Run | Boys u / 19 | Final | Kurla | ||||||
| 2.40 pm | 200 mts Run | Girls u /19 | Final | Andheri | |||||
| 200 mts Run | Girls u /19 | Final | Borivali | ||||||
| 200 mts Run | Girls u /19 | Final | Kurla | ||||||
| 2.50 pm | 200 mts Run | Boys u / 17 | Final | Andheri | |||||
| 200 mts Run | Boys u / 17 | Final | Borivali | ||||||
| 200 mts Run | Boys u / 17 | Final | Kurla | ||||||
| 3.00 pm | 200 mts Run | Girls u /17 | Final | Andheri | |||||
| 200 mts Run | Girls u /17 | Final | Borivali | ||||||
| 200 mts Run | Girls u /17 | Final | Kurla | ||||||
| Triple Jump | Girls u /17 | Final | Taluka / District | ||||||
| 3.10 pm | 200 mts Run | Boys u / 14 | Final | Andheri | |||||
| 200 mts Run | Boys u / 14 | Final | Borivali | ||||||
| 200 mts Run | Boys u / 14 | Final | Kurla | ||||||
| 3.20 pm | 200 mts Run | Girls u / 14 | Final | Andheri | |||||
| 200 mts Run | Girls u / 14 | Final | Borivali | ||||||
| 200 mts Run | Girls u / 14 | Final | Kurla | ||||||
| 3.30 pm | 800 mts Run | Girls u / 19 | Final | District | |||||
| 3.35 pm | 800 mts Run | Boys u / 17 | Final | District | |||||
| 3.40 pm | 800 mts Run | Girls u /17 | Final | District | |||||
| 3.45 pm | 3000 m Walk | Girls u /17 | Final | Taluka / District | |||||
| 4.10 pm | 200 mts Run | Boys u / 19 | Final | Disrict | |||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 4.15 pm | 200 mts Run | Girls u /19 | Final | Disrict | |||||
| 4.20 pm | 200 mts Run | Boys u / 17 | Final | Disrict | |||||
| 4.25 pm | 200 mts Run | Girls u /17 | Final | Disrict | |||||
| 4.30 pm | 200 mts Run | Boys u / 14 | Final | Disrict | |||||
| 4.35 pm | 200 mts Run | Girls u / 14 | Final | Disrict | |||||
| 4.40 pm | 600 mts Run | Boys u / 14 | Final | Andheri | |||||
| 600 mts Run | Boys u / 14 | Final | Borivali | ||||||
| 600 mts Run | Boys u / 14 | Final | Kurla | ||||||
| 4.50 pm | 600 mts Run | Girls u / 14 | Final | Andheri | |||||
| 600 mts Run | Girls u / 14 | Final | Borivali | ||||||
| 600 mts Run | Girls u / 14 | Final | Kurla | ||||||
| 5.00 pm | 4 x 400 m Relay | Boys u / 19 | Time Trial Final | Andheri | |||||
| 4 x 400 m Relay | Boys u / 19 | Time Trial Final | Borivali | ||||||
| 4 x 400 m Relay | Boys u / 19 | Time Trial Final | Kurla | ||||||
| 5.10 pm | 4 x 400 m Relay | Girls u /19 | Time Trial Final | Andheri | |||||
| 4 x 400 m Relay | Girls u /19 | Time Trial Final | Borivali | ||||||
| 4 x 400 m Relay | Girls u /19 | Time Trial Final | Kurla | ||||||
| 5.20 pm | 4 x 400 m Relay | Boys u /17 | Time Trial Final | Andheri | |||||
| 4 x 400 m Relay | Boys u /17 | Time Trial Final | Borivali | ||||||
| 4 x 400 m Relay | Boys u /17 | Time Trial Final | Kurla | ||||||
| 5.30 pm | 4 x 400 m Relay | Girls u /17 | Time Trial Final | Andheri | |||||
| 4 x 400 m Relay | Girls u /17 | Time Trial Final | Borivali | ||||||
| 4 x 400 m Relay | Girls u /17 | Time Trial Final | Kurla | ||||||
| Programme at Glance - Day 2 - Thursday - 17/10/2019 | |||||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 8.00 am | 3000 mts Run | Boys u /19 | Final | Taluka / District | |||||
| Long Jump | Boys u /17 | Final | Taluka / District | ||||||
| Shot Put | Girls u /14 | Final | Taluka / District | ||||||
| 8.20 am | 3000 mts Run | Girls u / 19 | Final | Taluka / District | |||||
| High Jump | Girls u / 17 | Final | Taluka / District | ||||||
| 8.45 am | 3000 mts Run | Boys u / 17 | Final | Taluka / District | |||||
| Discus Throw | Boys u / 19 | Final | Taluka / District | ||||||
| 9.00 am | 3000 mts Run | Girls u / 17 | Final | Taluka / District | |||||
| 9.15 am | 400 mts Run | Boys u / 19 | Heats | Andheri | |||||
| 400 mts Run | Boys u / 19 | Heats | Borivali | ||||||
| 400 mts Run | Boys u / 19 | Heats | Kurla | ||||||
| 9.35 am | 400 mts Run | Girls u /19 | Heats | Andheri | |||||
| 400 mts Run | Girls u /19 | Heats | Borivali | ||||||
| 400 mts Run | Girls u /19 | Heats | Kurla | ||||||
| 9.50 am | 400 mts Run | Boys u / 17 | Heats | Andheri | |||||
| 400 mts Run | Boys u / 17 | Heats | Borivali | ||||||
| 400 mts Run | Boys u / 17 | Heats | Kurla | ||||||
| 10.15 am | 400 mts Run | Girls u /17 | Heats | Andheri | |||||
| 400 mts Run | Girls u /17 | Heats | Borivali | ||||||
| 400 mts Run | Girls u /17 | Heats | Kurla | ||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| Long Jump | Girls u / 19 | Final | Taluka / District | ||||||
| High Jump | Girls u / 14 | Final | Taluka / District | ||||||
| Hammer Throw | Boys u / 19 | Final | Taluka / District | ||||||
| 10.35 am | 400 mts Run | Boys u / 14 | Heats | Andheri | |||||
| 400 mts Run | Boys u / 14 | Heats | Borivali | ||||||
| 400 mts Run | Boys u / 14 | Heats | Kurla | ||||||
| Javelin Throw | Boys u / 17 | Final | Taluka / District | ||||||
| 11.00 am | 400 mts Run | Girls u / 14 | Heats | Andheri | |||||
| 400 mts Run | Girls u / 14 | Heats | Borivali | ||||||
| 400 mts Run | Girls u / 14 | Heats | Kurla | ||||||
| 11.20 am | 110 mts Hurdles | Boys u / 19 | Time Trial Final | Taluka / District | |||||
| 11.40 am | 110 mts Hurdles | Boys u / 17 | Time Trial Final | Taluka / District | |||||
| 12 Noon | 100 mts Hurdles | Girls u /19 | Time Trial Final | Taluka / District | |||||
| 12.10 pm | 100 mts Hurdles | Girls u /17 | Time Trial Final | Taluka / District | |||||
| Pole Vault | Boys u / 17 & u / 19 | Final | Taluka / District | ||||||
| Javelin Throw | Girls u / 19 | Final | Taluka / District | ||||||
| Hammer Throw | Girls u / 17 | Final | Taluka / District | ||||||
| 12.25 pm | 80 mts Hurdles | Boys u / 14 | Time Trial Final | Taluka / District | |||||
| 12.45 pm | 80 mts Hurdles | Girls u / 14 | Time Trial Final | Taluka / District | |||||
| Lunch | |||||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 2.00 pm | 400 mts Run | Boys u / 19 | S / F | Andheri | |||||
| 400 mts Run | Boys u / 19 | S / F | Borivali | ||||||
| 400 mts Run | Boys u / 19 | S / F | Kurla | ||||||
| Shot Put | Boys u / 14 | Final | Taluka / District | ||||||
| Javelin Throw | Girls u / 17 | Final | Taluka / District | ||||||
| 2.15 pm | 400 mts Run | Girls u /19 | S / F | Andheri | |||||
| 400 mts Run | Girls u /19 | S / F | Borivali | ||||||
| 400 mts Run | Girls u /19 | S / F | Kurla | ||||||
| Triple Jump | Boys u / 19 | Final | Taluka / District | ||||||
| 2.25 pm | 400 mts Run | Boys u / 17 | S / F | Andheri | |||||
| 400 mts Run | Boys u / 17 | S / F | Borivali | ||||||
| 400 mts Run | Boys u / 17 | S / F | Kurla | ||||||
| 2.40 pm | 400 mts Run | Girls u /17 | S / F | Andheri | |||||
| 400 mts Run | Girls u /17 | S / F | Borivali | ||||||
| 400 mts Run | Girls u /17 | S / F | Kurla | ||||||
| 2.55 pm | 400 mts Run | Boys u / 14 | S / F | Andheri | |||||
| 400 mts Run | Boys u / 14 | S / F | Borivali | ||||||
| 400 mts Run | Boys u / 14 | S / F | Kurla | ||||||
| 3.10 pm | 400 mts Run | Girls u / 14 | S / F | Andheri | |||||
| 400 mts Run | Girls u / 14 | S / F | Borivali | ||||||
| 400 mts Run | Girls u / 14 | S / F | Kurla | ||||||
| 3.25 pm | 400 mts Run | Boys u / 19 | Final | Andheri | |||||
| 400 mts Run | Boys u / 19 | Final | Borivali | ||||||
| 400 mts Run | Boys u / 19 | Final | Kurla | ||||||
| 3.30 pm | 400 mts Run | Girls u /19 | Final | Andheri | |||||
| 400 mts Run | Girls u /19 | Final | Borivali | ||||||
| 400 mts Run | Girls u /19 | Final | Kurla | ||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 3.35 pm | 400 mts Run | Boys u / 17 | Final | Andheri | |||||
| 400 mts Run | Boys u / 17 | Final | Borivali | ||||||
| 400 mts Run | Boys u / 17 | Final | Kurla | ||||||
| 3.40 pm | 400 mts Run | Girls u /17 | Final | Andheri | |||||
| 400 mts Run | Girls u /17 | Final | Borivali | ||||||
| 400 mts Run | Girls u /17 | Final | Kurla | ||||||
| 3.45 pm | 400 mts Run | Boys u / 14 | Final | Andheri | |||||
| 400 mts Run | Boys u / 14 | Final | Borivali | ||||||
| 400 mts Run | Boys u / 14 | Final | Kurla | ||||||
| 3.50 pm | 400 mts Run | Girls u / 14 | Final | Andheri | |||||
| 400 mts Run | Girls u / 14 | Final | Borivali | ||||||
| 400 mts Run | Girls u / 14 | Final | Kurla | ||||||
| 3.55 pm | 4 x 100 m Relay | Boys u / 19 | Time Trial Final | Andheri | |||||
| 4 x 100 m Relay | Boys u / 19 | Time Trial Final | Borivali | ||||||
| 4 x 100 m Relay | Boys u / 19 | Time Trial Final | Kurla | ||||||
| 4.10 pm | 4 x 100 m Relay | Girls u /19 | Time Trial Final | Andheri | |||||
| 4 x 100 m Relay | Girls u /19 | Time Trial Final | Borivali | ||||||
| 4 x 100 m Relay | Girls u /19 | Time Trial Final | Kurla | ||||||
| 4.25 pm | 4 x 100 m Relay | Boys u / 17 | Time Trial Final | Andheri | |||||
| 4 x 100 m Relay | Boys u / 17 | Time Trial Final | Borivali | ||||||
| 4 x 100 m Relay | Boys u / 17 | Time Trial Final | Kurla | ||||||
| 4.40 pm | 4 x 100 m Relay | Girls u /17 | Time Trial Final | Andheri | |||||
| 4 x 100 m Relay | Girls u /17 | Time Trial Final | Borivali | ||||||
| 4 x 100 m Relay | Girls u /17 | Time Trial Final | Kurla | ||||||
| 4.55 pm | 4 x 100 m Relay | Boys u / 14 | Time Trial Final | Andheri | |||||
| 4 x 100 m Relay | Boys u / 14 | Time Trial Final | Borivali | ||||||
| 4 x 100 m Relay | Boys u / 14 | Time Trial Final | Kurla | ||||||
| 5.10 pm | 4 x 100 m Relay | Girls u / 14 | Time Trial Final | Andheri | |||||
| 4 x 100 m Relay | Girls u / 14 | Time Trial Final | Borivali | ||||||
| 4 x 100 m Relay | Girls u / 14 | Time Trial Final | Kurla | ||||||
| Programme at Glance - Day 3 - Friday - 18/10/2019 | |||||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 7.45 am | 5000 m Walk | Boys u / 19 & Girls u /19 | Final | Taluka / District | |||||
| 8.00 am | Long Jump | Girls u / 17 | Final | Taluka / District | |||||
| 8.25 am | 1500 mts Run | Boys u / 17 | Final | Andheri | |||||
| 1500 mts Run | Boys u / 17 | Final | Borivali | ||||||
| 1500 mts Run | Boys u / 17 | Final | Kurla | ||||||
| Shot Put | Girls u / 19 | Final | Taluka / District | ||||||
| Discus Throw | Girls u / 14 | Final | Taluka / District | ||||||
| 8.35 am | 1500 mts Run | Girls u /17 | Final | Andheri | |||||
| 1500 mts Run | Girls u /17 | Final | Borivali | ||||||
| 1500 mts Run | Girls u /17 | Final | Kurla | ||||||
| 8.45 am | 1500 mts Run | Boys u / 19 | Final | Andheri | |||||
| 1500 mts Run | Boys u / 19 | Final | Borivali | ||||||
| 1500 mts Run | Boys u / 19 | Final | Kurla | ||||||
| High Jump | Boys u / 14 | Final | Taluka / District | ||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 8.55 am | 1500 mts Run | Girls u /19 | Final | Andheri | |||||
| 1500 mts Run | Girls u /19 | Final | Borivali | ||||||
| 1500 mts Run | Girls u /19 | Final | Kurla | ||||||
| 9.05 am | 600 mts Run | Boys u / 14 | Final | District | |||||
| 9.10 am | 600 mts Run | Girls u / 14 | Final | District | |||||
| 9.15 am | 100 mts Run | Boys u / 19 | Heats | Andheri | |||||
| 100 mts Run | Boys u / 19 | Heats | Borivali | ||||||
| 100 mts Run | Boys u / 19 | Heats | Kurla | ||||||
| 9.30 am | 100 mts Run | Girls u /19 | Heats | Andheri | |||||
| 100 mts Run | Girls u /19 | Heats | Borivali | ||||||
| 100 mts Run | Girls u /19 | Heats | Kurla | ||||||
| 9.40 am | 100 mts Run | Boys u / 17 | Heats | Andheri | |||||
| 100 mts Run | Boys u / 17 | Heats | Borivali | ||||||
| 100 mts Run | Boys u / 17 | Heats | Kurla | ||||||
| 10.05 am | 100 mts Run | Girls u /17 | Heats | Andheri | |||||
| 100 mts Run | Girls u /17 | Heats | Borivali | ||||||
| 100 mts Run | Girls u /17 | Heats | Kurla | ||||||
| Long Jump | Boys u / 19 | Final | Taluka / District | ||||||
| Shot Put | Girls u / 17 | Final | Taluka / District | ||||||
| 10.30 am | 100 mts Run | Boys u / 14 | Heats | Andheri | |||||
| 100 mts Run | Boys u / 14 | Heats | Borivali | ||||||
| 100 mts Run | Boys u / 14 | Heats | Kurla | ||||||
| Discus Throw | Boys u / 17 | Final | Taluka / District | ||||||
| 10.55 am | 100 mts Run | Girls u / 14 | Heats | Andheri | |||||
| 100 mts Run | Girls u / 14 | Heats | Borivali | ||||||
| 100 mts Run | Girls u / 14 | Heats | Kurla | ||||||
| High Jump | Girls u / 19 | Final | Taluka / District | ||||||
| 11.20 am | 100 mts Run | Boys u / 19 | S / F | Andheri | |||||
| 100 mts Run | Boys u / 19 | S / F | Borivali | ||||||
| 100 mts Run | Boys u / 19 | S / F | Kurla | ||||||
| 11.30 am | 100 mts Run | Girls u /19 | S / F | Andheri | |||||
| 100 mts Run | Girls u /19 | S / F | Borivali | ||||||
| 100 mts Run | Girls u /19 | S / F | Kurla | ||||||
| 11.40 am | 100 mts Run | Boys u / 17 | S / F | Andheri | |||||
| 100 mts Run | Boys u / 17 | S / F | Borivali | ||||||
| 100 mts Run | Boys u / 17 | S / F | Kurla | ||||||
| 11.55 am | 100 mts Run | Girls u /17 | S / F | Andheri | |||||
| 100 mts Run | Girls u /17 | S / F | Borivali | ||||||
| 100 mts Run | Girls u /17 | S / F | Kurla | ||||||
| Javelin Throw | Boys u / 19 | Final | Taluka / District | ||||||
| 12.10 pm | 100 mts Run | Boys u / 14 | S / F | Andheri | |||||
| 100 mts Run | Boys u / 14 | S / F | Borivali | ||||||
| 100 mts Run | Boys u / 14 | S / F | Kurla | ||||||
| 12.25 pm | 100 mts Run | Girls u / 14 | S / F | Andheri | |||||
| 100 mts Run | Girls u / 14 | S / F | Borivali | ||||||
| 100 mts Run | Girls u / 14 | S / F | Kurla | ||||||
| 12.45 pm | 4 x 400 m Relay | Boys u / 19 | Time Trial Final | District | |||||
| 12.50 pm | 4 x 400 m Relay | Girls u /19 | Time Trial Final | District | |||||
| Lunch | |||||||||
| TIME | EVENT | GROUP | STATUS | DISTRICT | |||||
| 1.30 pm | 100 mts Run | Boys u / 19 | Final | Andheri | |||||
| 100 mts Run | Boys u / 19 | Final | Borivali | ||||||
| 1.30 pm | 100 mts Run | Boys u / 19 | Final | Kurla | |||||
| Triple Jump | Boys u / 17 | Final | Taluka / District | ||||||
| 1.40 pm | 100 mts Run | Girls u /19 | Final | Andheri | |||||
| 100 mts Run | Girls u /19 | Final | Borivali | ||||||
| 100 mts Run | Girls u /19 | Final | Kurla | ||||||
| Hammer Throw | Boys u / 17 | Final | Taluka / District | ||||||
| 1.50 pm | 100 mts Run | Boys u / 17 | Final | Andheri | |||||
| 100 mts Run | Boys u / 17 | Final | Borivali | ||||||
| 100 mts Run | Boys u / 17 | Final | Kurla | ||||||
| 2.00 pm | 100 mts Run | Girls u /17 | Final | Andheri | |||||
| 100 mts Run | Girls u /17 | Final | Borivali | ||||||
| 100 mts Run | Girls u /17 | Final | Kurla | ||||||
| 2.10 pm | 100 mts Run | Boys u / 14 | Final | Andheri | |||||
| 100 mts Run | Boys u / 14 | Final | Borivali | ||||||
| 100 mts Run | Boys u / 14 | Final | Kurla | ||||||
| Pole Vault | Girls u / 17 & 19 | Final | Taluka / District | ||||||
| 2.20 pm | 100 mts Run | Girls u / 14 | Final | Andheri | |||||
| 100 mts Run | Girls u / 14 | Final | Borivali | ||||||
| 100 mts Run | Girls u / 14 | Final | Kurla | ||||||
| 2.30 pm | 400 mts Run | Boys u / 19 | Final | District | |||||
| 2.35 pm | 400 mts Run | Girls u /19 | Final | District | |||||
| 2.40 pm | 400 mts Run | Boys u / 17 | Final | District | |||||
| 2.45 pm | 400 mts Run | Girls u /17 | Final | District | |||||
| 2.50 pm | 400 mts Run | Boys u / 14 | Final | District | |||||
| 2.55 pm | 400 mts Run | Girls u / 14 | Final | District | |||||
| 3.00 pm | 5000 m Walk | Boys u /17 | Final | Taluka / District | |||||
| Hammer Throw | Girls u / 19 | Final | Taluka / District | ||||||
| 3.35 pm | 100 mts Run | Boys u / 19 | Final | District | |||||
| 3.40 pm | 100 mts Run | Girls u /19 | Final | District | |||||
| 3.45 pm | 100 mts Run | Boys u / 17 | Final | District | |||||
| 3.50 pm | 100 mts Run | Girls u /17 | Final | District | |||||
| 3.55 pm | 100 mts Run | Boys u / 14 | Final | District | |||||
| 4.00 pm | 100 mts Run | Girls u / 14 | Final | District | |||||
| 4.05 pm | 1500 mts Run | Boys u / 17 | Final | District | |||||
| 4.15 pm | 1500 mts Run | Girls u /17 | Final | District | |||||
| 4.25 pm | 1500 mts Run | Boys u / 19 | Final | District | |||||
| 4.35 pm | 1500 mts Run | Girls u /19 | Final | District | |||||
| 4.45 pm | 4 x 100 m Relay | Boys u / 17 | Final | District | |||||
| 4.50 pm | 4 x 100 m Relay | Girls u /17 | Final | District | |||||
| 4.55 pm | 4 x 100 m Relay | Boys u / 19 | Final | District | |||||
| 5.00 pm | 4 x 100 m Relay | Girls u /19 | Final | District | |||||
| 5.05 pm | 4 x 100 m Relay | Boys u / 14 | Final | District | |||||
| 5.10 pm | 4 x 100 m Relay | Girls u / 14 | Final | District | |||||
| 5.15 pm | 4 x 100 m Relay | Boys u / 17 | Final | District | |||||
| 4 x 100 m Relay | Girls u /17 | Final | District | ||||||
| Programme at Glance - Day 4 - Saturday - 19/10/2019 | |||||||||
| 6.30 am | REPORTING TIME FOR CROSS COUNTRY AT SPORTS AUTHORITY OF INDIA, KANDIVALI (EAST). | ||||||||
| 1) | 100M, 200M, 400M WILL BE ON TIME TRIAL BASIS AND 24 BEST ATHLETES WILL BE SELECTED FROM THE HEATS TO THE SEMI FINALS | ||||||||
| 2) | ALL HURDLES EVENTS WIIL BE ON TIME TRIAL BASIS | ||||||||
| 3) | THERE WILL BE QUALIFYING MARK FOR ALL FIELD EVENTS. | ||||||||
| 4) | 4 X 400 M RELAY WILL BE RUN AS TIME TRIAL FINAL. | ||||||||
| 5) | 4 X 100 M RELAY WILL BE TIME TRIAL. | ||||||||
| 6) | PROGRAM IS SUBJECT TO ALTERATION | ||||||||
| 7) | KINDILY
COLLECT THE BIB NO AND PROGRAM ON 14th & 15th OCTOBER 2019 FROM DSO
OFFICE, KANDIVALI (EAST), MUMBAI BETWEEN 10.30 AM TO 3.30 PM. HARD COPY OF SCHOOLWISE PLAYERS LIST IS MANDETORY. |
||||||||
| .. | |||||||||
Thursday, October 10, 2019
District Sports Athletic Meet (DSO) Programme at Glance From 16th to 19th October 2019.
Subscribe to:
Post Comments (Atom)
Is the winner's list for the above events uploaded??
ReplyDeleteThanks
I think this is an informative post and it is very useful and knowledgeable. I really enjoyed reading this post. big fan, thank you!
ReplyDeleteLatest news hindi
FILMYZILLA
ReplyDeletehttps://thevocalnews.com/
BOLLYWOOD NEWS
ReplyDeletehttps://thevocalnews.com/
LATEST BREAKING NEWS
ReplyDeletehttps://thevocalnews.com/